ALF214 Cylindrical Force Sensor
Load stud
Behöver du den här sensorn till ditt nästa projekt?
Begär en offert eller lämna dina uppgifter för att få mer information från en av våra experter.
Produktnedladdningar
Få det på ditt sätt
Inte exakt vad du letar efter? Vi erbjuder standardsensorer, men kan också hjälpa dig med en komplett skräddarsydd lösning. Kontakta oss för rådgivning eller budgetprissättning.
Prata med en expertTekniska specifikationer
Specifikation | Värde |
---|---|
Bridge resistance | 350 Ω |
Creep - 20 minutes | ±0.05% AL |
Excitation voltage - maximum | 10V |
Hysteresis | ±0.1% RL |
Insulation resistance - minimum at 50vdc | 500 MΩ |
Load direction | Tension, compression, bi-directional |
Measurement range | 15kN, 30kN, 60kN |
Non-linearity - terminal | ±0.1% RL |
Overload - safe | 50% RL |
Overload - ultimate | 200% RL |
Rated output - nominal | 1.2mV/V |
Rated output - rationalised | 1.0mV/V |
Rationalisation tolerance (applies to single direction calibrations) | ±0.5% RL |
Repeatability | ±0.02% RL |
Sealing | IP65 |
Temperature effect on rated output per °c | ±0.005% AL |
Temperature effect on zero load output per °c | ±0.03% RL |
Temperature range - compensated | -10 to +50°C |
Temperature range - safe | 10V |
Weight - nominal (excluding cable) | 140 to 200g |
Zero load output | ±4% RL |
Relaterade produkter
Behöver du något annat?

ALF216 Cylindrical Force Sensor
- Measuring range: ~5 kN to ~40 kN
- Hardened stainless steel body
- Variants for specific requirements possible