12HP Multi-turn Potentiometer
Wirewound (Bushingmount) with metric dimensions
Behöver du den här sensorn till ditt nästa projekt?
Begär en offert eller lämna dina uppgifter för att få mer information från en av våra experter.
Produktnedladdningar
Få det på ditt sätt
Inte exakt vad du letar efter? Vi erbjuder standardsensorer, men kan också hjälpa dig med en komplett skräddarsydd lösning. Kontakta oss för rådgivning eller budgetprissättning.
Prata med en expertTekniska specifikationer
Specifikation | Värde |
---|---|
(within 5kΩ): (±0.25%) (±0.15%) | |
Precision Class: ±0.2% ±0.1% | |
Dielectric strength | 1 minute at 500 V.A.C. |
Electrical travel | 360º Xn ±5º (n: No. of turns) |
Independent linearity tolerance (5-turn 10-turn) | Standard Class: ±0.35% ±0.25% |
Insulation resistance | Over 1,000 MΩ at 500 V.D.C. |
Mass | Approx. 10g (both 5-turn and 10-turn) |
Max. practical resistance value | 70kΩ (5turn), 150kΩ (10turn) |
Max. torque exerted on fastening the mounting nut to the bushing | Within 0.8N·m (8kgf·cm) |
Max. working voltage | 450V |
Mechanical travel | 360º Xn (+15º n: No. of turns) |
Noise | Within 100O E.N.R. |
Power rating | 0.75W (5-turn), 1.5W (10-turn) |
Resist. temp. coefficient of wire | ±20p.p.m./ºC |
Shaft dia. (mm) | 3 |
Standard resistance range | 100Ω to 50kΩ (5turn), 100Ω to 100kΩ (10turn) |
Starting torque | Within 3mN·m (30gf·cm) (Bushingmount type), Within 2mN·m (20gf·cm) (Servomount type) |
Stopper strength | Approx. 0.15N·m (1.5kgf·cm) |
Total resistance tolerance | Standard Class ±3%(H), Precision Class ±1%(F) |
Relaterade produkter
Behöver du något annat?
12HPS Multi-turn Potentiometer
- Measuring range 3, 5 or 10 turns
- 13 mm outer diameter
- Resistance range 100 Ω to 100 kΩ
20HP Multi-turn Potentiometer
- Measuring range 3, 5 or 10 turns
- 20 mm outer diameter
- Independent linearity ±0.3% to ±0.1%
20HPS Multi-turn Potentiometer
- Measuring range 3, 5 or 10
- Resistance range 20 Ω to 100 kΩ
- 20 mm outer diameter